








This is a relatively modern colour photograph taken showing the roads cut into the sides of the Iron Gates gorge, possibly before the flooding of Ada Kaleh.
Photo: Ada Kaleh CD

This is an early colour photograph of one of the gorges in the Iron Gates Gorges.
Photo: Ada Kaleh CD

|
Ostrovu Mare |
| Alibeg horizon II | 7I95 B.P. |
| Padina A | 933I B.P. |
| Lepenski Vir Ia | 7360 B.P. |
| Vlasac II | 7937 B.P. |
| Cuina Turcului I | I2600 B.P. |
| Cuina Turcului II | I0I25 B.P. |
| Icoana II | 8605 B.P. |
| Razvrata II | 7690 B.P. |
| Ostrovul Banului III | 8040 B.P. |
| Ostrovul Corbului I | 8093 B.P. |
| Stages | Sites | Uncorrected Dates |
| Early Neolithic | Vlasac IV; Ljubcova; Gornea; Stubica; Lepenski Vir III; Cuina Turcului III | 5495 +- 80 BC |
| Transitional Meso-Neo | Alibeg; Ostrovul Mare III | 5245 +- 100 BC |
| Mesolithic Later | Vlasac II and III; Lepenski Vir I and II; Padina A and B; Ostrovul Corbului III; Razvrata II; Schela Cladovei II; Ostrovul Banului IIIb; Ostrovul Mare I; Icoana II | 5980 -5200 BC |
| Mesolithic Earlier | Vlasac I; Osturovul Banului IIIa; Icoana Ia and b; Veterani Terasa; Razvrata Ia and b; Schela Cladovei I | 6315 - 6000 BC |
| Initial Post Pleistocene | Cuina Turcului II; Baile Herculane II | 8175 +- 200 BC |
| Terminal Pleistocene | Cuina Turcului I | 10 650 +- 120 BC |
| Achillea millefolium | Yarrow | |
| Arctium lappa | Burdock | Honey |
| Aristolochia clematitis | Birthwort | |
| Artemisia absinthium | Wormwood | |
| Bellis perennis | Marguerite | |
| Cichorium intybus | Chicory | Honey |
| Cotinus coggygria | Smoke tree | |
| Crataegus monogyna | European hawthorn | Honey |
| Datura stramonium | Datura, Thorn Apple, Jimson Weed | |
| Equisetum arvense | Common Horsetail | |
| Fragaria viridis | Hill Strawberry | |
| Hypericum perforatum | St. John's Wort | |
| Malva silvestris | French Mallow | Honey |
| Matricaria chamomilla | German chamomile | |
| Melissa officinalis | Lemon balm | Honey |
| Mentha longifolia | Horse mint | Honey |
| Plantago media | Hoary Plantain | |
| Populus nigra | Black Poplar | Honey |
| Prunus spinosa | Blackthorn tree, Blackthorn, Sloe | Honey |
| Robinia pseudacacia | Yellow Locust Tree | Honey |
| Rubus div. sp. | Blackberry | Honey |
| Sambucus ebulus | Dwarf Elder | |
| Sambucus nigra | Elderberry | |
| Saponaria officinalis | Soapwort | |
| Taraxacum officinale | Dandelion | Honey |
| Teucrium chamaedrys | Germander | Honey |
| Tilia tomentosa | Silver Linden | |
| Verbascum speciosum | Mullein | |
| Verbascum phlomoides | Mullein |
| Acer monspessulanum | Montpelier Maple |
| Berberis vulgaris | Berberis |
| Carpinus orientalis | Hornbeam |
| Celtis sp. | hackberry |
| Ceterach officinarum | Finger fern |
| Clematis vitalba | Traveler's joy |
| Cotinus cozzygria | Smokewood |
| Cornus mas. | Cornelian Cherry |
| Crataegus nigra | Hawthorn |
| Dactylis glomerata | Cock's foot grass |
| Eunonymus verrucosa | Spindle-tree |
| Euphorbia cyparissios | Cypress spurge |
| Fagus sp. | beech |
| Festuca ovinz | Sheep's fescue |
| Fraxinum excelsior | Common ash |
| Fraxinus ornus | Manna ash |
| Geum urbanum | Common avens |
| Hedera helix | Common ivy |
| Juglans sp. | walnut |
| Lithospermum purpurescoeruleum | Purple gromwell |
| Pirus communis | Wild pear |
| Platanus sp. | sycamore |
| Prunus mahaleb | St. Lucie Cherry |
| Quercetum mixtum | Oak |
| Quercus cerris | Turkey Oak |
| Quercus pubescens Appenine | Oak |
| Quercus sessilia | Sessile Oak |
| Rosa spp. | Rose |
| Ruscus aculeatus | Butcher's broom |
| Sedum maximum | Stonecrop |
| Sorbus domestica | Service |
| Sorbus torminalis | Wild service |
| Syringa vulgaris | lilac |
| Thymus glabrescens | Thyme |
| Tilia argentea | Linden |
| Tilia grandifolia | Linden |
| Tilia parvifolia | Linden |
| Ulmus sp. | elm |
| Vigernun lantana | Wayfaring tree |
| Viola silvestris | Wood violet |
Epipaleolithic | ||||
| Species | Climente II | Cuina Turcului I | Cuina Turcului II | Padina A |
| Hedgehog | + | - | - | - |
| Wolf | - | 7.3% | 12.0% | 0.54% |
| Red fox | + | 2.2% | 4.7% | 0.54% |
| Brown bear | + | 5.0% | 2.3% | 2.73% |
| Wild cat | - | 2.2% | 2.3% | 0.36% |
| Wild pig | + | 17.7% | 2.3% | 5.0% |
| Chamois | - | 7.3% | 12.0% | 0.27% |
| Aurochs | - | 2.2% | 14.2% | 8.02% |
| Red deer | + | - | 2.3% | 79.94% |
| Roe deer | - | 7.3% | 2.3% | 3.37% |
| Beaver | + | 17.7% | 2.3% | 3.37% |
| Brown hare | - | 2.2% | 4.7% | 0.36% |
| Pelican | - | - | + | - |
| Raven | - | + | + | + |
| Wild horse | - | 2.2% | 2.3% | + |
| Mute swan | - | - | - | + |
| Greylag goose | - | + | - | + |
| Mergansers | - | - | + | - |
| Divers | - | - | + | + |
| Ibex? | 12.2% | 19.4% | - | - |
| Elk? | 7.3% | 2.3% | - | - |
| Grouse and partridge | ? | + | + | - |
Mesolithic | |||||
| Species | Icoana | Vlasac | Lepenski Vir I | Lepenski Vir II | Haijducka Vodenica I/II |
| Hedgehog | - | + | - | - | - |
| Wolf | 0.23% | 1.05% | - | - | - |
| Red fox | - | 0.30% | - | - | - |
| Brown bear | 0.41% | 1.72% | - | - | 0.95% |
| Wild cat | 0.18% | 0.46% | - | - | - |
| Wild pig | 53.35% | 12.16% | 5.46% | 3.94% | 10.95% |
| Chamois | 0.57% | 0.22% | - | - | 0.47% |
| Aurochs | 0.54% | 0.55% | 7.65% | 4.60% | 1.42% |
| Red deer | 38.58% | 69.08% | 62.84% | 73.02% | 83.80% |
| Roe deer | 6.20% | 5.23% | 2.18% | 0.65% | 0.47% |
| Beaver | 0.89% | 0.72% | 1.09% | - | - |
| Brown hare | 0.28% | 0.22% | - | - | - |
| Pelican | - | + | - | - | - |
| INSECTIVORA | ||||
| Species | Common Name | Biotope | Use | Site |
| Erinaceus europaeus | hedgehog | Dry grounds and bushes | Meat | Climente II |
| Vlasac ? | ||||
| Padina B (Sector I and III) | ||||
| CARNIVORA | ||||
| Canidae | ||||
| Canis lupus | wolf | Forest and mountainous areas | Fur, meat (?) | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| Canis sp. | wolf/dog | Icoana | ||
| Vlasac | ||||
| Padina B (Sector I and III) | ||||
| Hajducka Vodenica ? | ||||
| Canis familiaris | dog | Vlasac | ||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir II | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica I | ||||
| Hajducka Vodenica II | ||||
| Vulpes vulpes | red fox | Dry grounds, various biotopes | Fur, meat (?) | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Lepenski Vir III | ||||
| Ursidae | ||||
| Ursus arctos | brown bear | Dense forests | Fur, meat | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Hajducka Vodenica ? | ||||
| Lepenski Vir III | ||||
| Felidae | ||||
| Felis silvestris | wildcat | Sparse forest or forest/steppe | Fur, meat | Climente II |
| Cuina Turcului II | ||||
| Icoana. | ||||
| Vlasac | ||||
| Padina A (Sector II and I) | ||||
| Padina B (Sector I and III | ||||
| Lepenski Vir III | ||||
| Lynx lynx | lynx | Forests | Fur | Icoana |
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| Mustelidae | ||||
| Mustela nivalis | weasel | various, near human settlements | - | Vlasac |
| Lepenski Vir I | ||||
| Lepenski Vir II | ||||
| Lepenski Vir III | ||||
| Putorius putorius | polecat | Fields, meadows, swamps | - | Cuina Turcului II |
| Martes martes | pine marten | Deciduous and coniferous forests, mountains, rocky grounds | Fur | Cuina Turcului I |
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica ? | ||||
| Meles meles | badger | Deciduous forest | Fur, meat(?) | Icoana |
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir III | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| Lutra lutra | otter | Riversides, swamps | Fur, meat | Cuina Turcului I |
| Icoana | ||||
| HERBIVORA | ||||
| Artiodactyla | ||||
| Sus scrofa | wild boar | Mixed deciduous forest near the water | Meat, leather, tusks | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Hajducka Vodenica I | ||||
| Hajducka Vodenica II | ||||
| Lepenski Vir III | ||||
| Capra ibex | ibex | High mountains | Meat, leather, bone, horn | Cuina Turcului I |
| Cuina Turcului II | ||||
| Rupicapra rupicapra | chamois | Mountain forests | Meat, leather, bone, horn | Cuina Turcului I |
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Hajducka Vodenica I | ||||
| Lepenski Vir III | ||||
| Rupicapra rupicapra | chamois | Mountain forests | Meat, leather, bone, horn | Cuina Turcului I |
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Hajducka Vodenica I | ||||
| Lepenski Vir III | ||||
| Ovis/Capra | sheep/goat | Padina A (Sector I and II) | ||
| Padina B (Sector I and III) | ||||
| Bos primigenius | aurochs | Various biotopes | Meat, leather, bone, horn | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir II | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica I | ||||
| Bos taurus | domestic cattle | Various biotopes | Meat, leather, bone, horn | |
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica II | ||||
| Bison cf. priscus | bison | Deciduous forests with open spaces, steppe | Meat, leather, bone, horn | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Alces alces | elk | Swampy forests | Meat, leather, bone, antler | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Cervus elaphus | red deer | Various biotopes | Meat, leather, bone, antler | Climente II |
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir II | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica I | ||||
| Hajducka Vodenica II | ||||
| Capreolus capreolus | roe deer | Various biotopes | Meat, leather, antler | Climente II |
| Cuina Turcului I | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir II | ||||
| Lepenski Vir III | ||||
| Hajducka Vodenica ? | ||||
| Perissodactyla | ||||
| Asinus hydruntinus | wild ass | steppe | Meat, leather, bone | Lepenski Vir III |
| Equus caballus | wild horse | steppe | meat, leather, bone | Climente II |
| Cuina Turcului I | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| RODENTIA | ||||
| Sciuromorpha | ||||
| Castor fiber | beaver | Deciduous forest near water | Fur, meat, incisors | Climente II |
| Cuina Turcului I | ||||
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir I | ||||
| Lepenski Vir III | ||||
| Sciurus vulgaris | squirrel | Forest | - | Vlasac? |
| LAGOMORPHA | ||||
| Lepus europaeus PALLAS | ||||
| Lepus capensis | brown hare | Open spaces, various biotopes | Meat, leather, bone | Cuina Turcului I |
| Cuina Turcului II | ||||
| Icoana | ||||
| Vlasac | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Lepenski Vir III | ||||
| AVES | ||||
| Lepenski Vir I-III | ||||
| GALLI | ||||
| Tetrao urogallus | capercaillie | Dense mixed forests | - | Cuina Turcului I |
| Tetrao tetrix | grouse | Barren lands and swamps | - | Cuina Turcului II |
| Alectoris graeca | rock partridge | Rocky grounds | meat | Cuina Turcului I |
| ANSERES | ||||
| Cygnus cf. olor | mute swan | Riverbanks and lakes | Feathers | Cuina Turcului I |
| Padina A (Sector I and II) | ||||
| Anser anser | greylag goose | Swamps | Meat and feathers | Padina A (Sector I and II) |
| Anas platyrhynchos | mallard | Marshes with dense vegetation | Meat and feathers | Vlasac? |
| Anas crecca | teal | Dense coastal vegetation | Meat and feathers | Vlasac? |
| Tadorna tadorna | shelduck | Swamps (Black Sea) | Meat and feathers | Padina B (Sector I and III) |
| Aythya nyroca | ferruginous duck | Dense coastal vegetation | - | Vlasac? |
| Mergus serrator | red-breasted merganser | Sea coasts, mouths of rivers (Black Sea) | Meat, feathers | Cuina Turcului II |
| Mergus merganser | goosander | Sea coasts, mouths of rivers (Black Sea) | Meat, feathers | Cuina Turcului II |
| CRESSORES | ||||
| Egretta alba | great white egret | Coasts (swamp, lake, river) | Feathers | Vlasac? |
| ACCIPETRES | ||||
| milvus migrans | black kite | forests near water | Feathers | Vlasac? |
| Haliaetus albicilla | white-tailed eagle, sea-eagle | Wooded riverbanks | Meat, feathers | Vlasac? |
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Aquila heliaca | imperial eagle | Forest borders | Feathers | Vlasac? |
| Vultures | ||||
| Aegypius monachus | black vulture | |||
| Gypaetus barbatus | lammergeier | |||
| Gyps fulvus | griffon vulture | Rocky grounds, cliffs | - | Cuina Turcului II |
| Padina B (Sector I and III) | ||||
| STEGONOPES | ||||
| Pelecanus onocrotalus | white pelican | Swamps | Feathers | Cuina Turcului II |
| Vlasac? | ||||
| Padina B (Sector I and III) | ||||
| Phalacrocorax carbo | cormorant | Wooded riverbanks with shallow waters | feathers | Vlasac? |
| Padina A (Sector I and II) | ||||
| PYGODES | ||||
| Gavia stellata | red-throated diver | Low coasts of swamps and lakes (coming from the North) | Meat, feathers | Cuina Turcului I |
| Gavia arctica | black-throated diver | Low coasts of swamps and lakes (coming from the North) | Meat, feathers | Padina A (Sector I and II) |
| STRIGES | ||||
| Bubo bubo | eagle owl | Rocky grouds, coniferous forests | - | Cuina Turcului II |
| Strix aluco | tawny owl | Rocky grouds, coniferous forests | - | Vlasac? |
| PICI | ||||
| Picus viridis | green woodpecker | Forests | - | Cuina Turcului I |
| PASSERES | ||||
| Garrulus glandarius | - | - | - | Vlasac? |
| Pica pica | magpie | - | - | Cuina Turcului II |
| Vlasac? | ||||
| Nucifraga caryocatactes | nutcracker | - | - | Cuina Turcului I |
| Corvus monedula | jackdaw | - | - | Cuina Turcului I |
| Corvus corax | raven | Cliffs, high trees | Meat, feathers | Cuina Turcului I |
| Vlasac? | ||||
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Corvus frugilegus | rook | - | - | Cuina Turcului I |
| Padina B (Sector I and III) | ||||
| Pyrrhocorax graculus | alpine chough | - | - | Cuina Turcului I |
| Cuina Turcului II | ||||
| Sturnus vulvaris | starling | - | - | Cuina Turcului II |
| Fringillidae | finches | - | - | Cuina Turcului II |
| REPTILIA | ||||
| Emys orbicularis | European pond terrapin | Stagnant waters with dense vegetation | Meat | Vlasac? |
| Padina A (Sector I and II) | ||||
| Padina B (Sector I and III) | ||||
| Species | Common Name | Dwelling | Spawn | Use | Site |
| PISCES | unidentified species of fish | - | - | - | Hajducka Vodenica II |
| Acipenseridae | |||||
| Acipenser huso (Huso huso) |
beluga, Danube sturgeon | Black Sea, moves up the Danube during spawning | April-June, shallow waters | meat, roe, bladder (for glue) | Cuina Turcului II |
| Icoana | |||||
| Padina A (Sector I and II) | |||||
| Padina B (Sector I and III) | |||||
| Acipenser ruthenus | sterlet | Danube, riverbottom, moves upstream during spawning | May-June, sandy riverbottom | meat, roe, bladder (for glue) | Cuina Turcului II |
| Icoana | |||||
| Salmonidae | |||||
| Hucho hucho | Danube salmon | Danube with tributaries, big depths, whirlpools | March-April, shallow waters | meat | Padina A (Sector I and II) |
| Padina B (Sector I and III) | |||||
| Esox lucius | pike | river and lake coasts, calm and clear waters | February-May, reeds, flooded meadows | meat | Cuina Turcului I |
| Cuina Turcului II | |||||
| Vlasac | |||||
| Cypriniformes | |||||
| Leuciscus cephalus | chub | shoals | April-June | meat (of a lesser quality - lot of bones) | Cuina Turcului II |
| Icoana | |||||
| Vlasac | |||||
| Abramis brama | bream | slow waters, muddy waters, hibernation | May-June, shallow waters | meat (of a lesser quality - lot of bones) | Cuina Turcului I |
| Cuina Turcului II | |||||
| Icoana | |||||
| Cyprinus carpio | carp | warm, calm waters, riverbottom, hibernation | May-July, shallow waters with vegetation | meat | Cuina Turcului I |
| Cuina Turcului II | |||||
| Icoana | |||||
| Vlasac | |||||
| Padina A (Sector I and II) | |||||
| Padina B (Sector I and III) | |||||
| Lepenski Vir I | |||||
| Lepenski Vir II | |||||
| Lepenski Vir III | |||||
| Silurus glanis | wels (Danube catfish) | deep waters, muddy waters, hibernation | May-July, riverbank vegetation | meat | Cuina Turcului II |
| Icoana | |||||
| Vlasac? | |||||
| Padina A (Sector I and II) | |||||
| Padina B (Sector I and III) | |||||
| Lepenski Vir I | |||||
| Lepenski Vir II | |||||
| Lepenski Vir III | |||||
| Perciformes | |||||
| Perca fluviatilis | perch | clear waters, "shelters" deep in the water | March-May, shallow waters | meat | Cuina Turcului I |
| Icoana | |||||
| Vlasac? | |||||
| Padina A (Sector I and II) | |||||
| Padina B (Sector I and III) | |||||
| Lepenski Vir I | |||||
| Lepenski Vir II | |||||
| Lepenski Vir III | |||||
| Stizostedion lucioperca | pikeperch | deep but muddy (no sand) and cold waters | April-May, stones and branches | meat | Cuina Turcului I |
| Cuina Turcului II | |||||
| Icoana | |||||
| Species | Common Name | Site |
| MOLLUSCA | ||
| GASTROPODA | ||
| Helix sp. | edible land snail | Padina A (Sector I and II) |
| Padina B (Sector I and III) | ||
| Zebrina detrita | land snail | - |
| Melanopsis impressa? | fresh water snail | - |
| Theodoxus transversalis | fresh water snail | - |
| Theodoxus danubialis | fresh water snail | - |
| Nassa (Cyclope) neritea | marine snail | - |
| SCAPHOPODA | ||
| Dentalium dentalis fossilis | tusk shell | - |
| BIVALVIA | ||
| Unio crassus | fresh water mussel | Padina A (Sector I and II) |
| Padina B (Sector I and III) | ||
| Glycymeris sp. | marine clam | - |